<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Fitness and Fun</title>
	<atom:link href="http://sportsfitnessfun.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsfitnessfun.com</link>
	<description>Health Club, Gym, Fitness, Exercise Classes</description>
	<lastBuildDate>Wed, 15 Feb 2012 13:06:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sports Fitness and Fun Hosts USAIGC Gymnastics</title>
		<link>http://sportsfitnessfun.com/2012/02/sports-fitness-and-fun-hosts-usaigc-gymnastics/</link>
		<comments>http://sportsfitnessfun.com/2012/02/sports-fitness-and-fun-hosts-usaigc-gymnastics/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events!]]></category>
		<category><![CDATA[gymnastics]]></category>
		<category><![CDATA[USAIGC Gymnastics Competition]]></category>

		<guid isPermaLink="false">http://sportsfitnessfun.com/?p=3100</guid>
		<description><![CDATA[Saturday, Feb 18, we are hosting a USAIGC Gymnastics Competition! All levels, starting at 3pm.&#160; $10 entry fee. Come watch and support the athletes and the team!]]></description>
			<content:encoded><![CDATA[<h3><span style="color:#800080;">Saturday, Feb 18, we are hosting a USAIGC Gymnastics Competition! All levels, starting at 3pm.&nbsp; $10 entry fee. Come watch and support the athletes and the team!</span></h3>
]]></content:encoded>
			<wfw:commentRss>http://sportsfitnessfun.com/2012/02/sports-fitness-and-fun-hosts-usaigc-gymnastics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Surprising Reasons to Give Up Soda</title>
		<link>http://sportsfitnessfun.com/2012/02/reasons-to-give-up-soda/</link>
		<comments>http://sportsfitnessfun.com/2012/02/reasons-to-give-up-soda/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 12:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Fitness Blog]]></category>

		<guid isPermaLink="false">http://sportsfitnessfun.com/?p=3103</guid>
		<description><![CDATA[Excerpts from David Zinczoenko with Matt Goulding, January 24, 2012 According to the Beverage Marketing Corporation, the average American guzzles 44.7 gallons of the sweet stuff every year. Not sure what 44.7 gallons looks like? It&#8217;s about what you&#8217;d need to fill a small kiddie pool. But the truth is, you don&#8217;t need me to [...]]]></description>
			<content:encoded><![CDATA[<p>Excerpts from David Zinczoenko with Matt Goulding, January 24, 2012</p>
<h3><span style="color:#ff8c00;">According to the Beverage Marketing Corporation, the average American guzzles 44.7 gallons of the sweet stuff every year. Not sure what 44.7 gallons looks like? It&rsquo;s about what you&rsquo;d need to fill a small kiddie pool.</span></h3>
<h3><span style="color:#ff8c00;">But the truth is, you don&rsquo;t need me to tell you that soda isn&rsquo;t healthy. We all know that America&rsquo;s drink of choice contributes to our country&rsquo;s ever expanding obesity problem.</span></h3>
<h3><span style="color:#4b0082;">Shocking Soda Fact #1: Soda fattens up your organs</span></h3>
<p>A recent Danish study revealed that drinking non-diet soda leads to dramatic increases in dangerous hard-to-detect fats. Researchers asked participants to drink either regular soda, milk containing the same amount of calories as regular soda, diet cola, or water every day for six months. The results? Total fat mass remained the same across all beverage-consuming groups, but regular-soda drinkers experienced dramatic increases in harmful hidden fats, including liver fat and skeletal fat. The regular-soda group also experienced an 11 percent increase in cholesterol compared to the other groups! And don&rsquo;t think switching to diet varieties will save you from harm: Artificial sweeteners and food dyes have been linked to brain cell damage and hyperactivity, and research has shown that people who drink diet soda have a higher risk of developing diabetes.</p>
<p>&nbsp;</p>
<h3><span style="color:#4b0082;">Shocking Soda Fact #2: Soda contains flame retardants</span></h3>
<p>Some popular soda brands, including Mountain Dew, use brominated vegetable oil- a toxic flame retardant- to keep the artificial flavoring from separating from the rest of the liquid. This hazardous ingredient- sometimes listed as BVO on soda and sports drinks- can cause bromide poisoning symptoms like skin lesions and memory loss, as well as nerve disorders. If that&rsquo;s not a good enough reason not to &ldquo;Do the Dew&rdquo;, I don&rsquo;t know what is.</p>
<h3><span style="color:#4b0082;">Shocking Soda Fact #3: Drinking soda makes you a lab rat</span></h3>
<p>Many American soda brands are sweetened with high-fructose corn syrup, a heart- harming man-made compound derived mainly from genetically engineered corn. The problem? Genetically engineered ingredients have only been in our food chain since the 1990&rsquo;s and we don&rsquo;t know their long-term health impacts because the corporations that developed the crops never had to test them for long-term safety. Case in point: Some recent findings suggest that genetically engineered crops are linked to digestive tract damage, accelerated aging and even infertility.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsfitnessfun.com/2012/02/reasons-to-give-up-soda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Red For Women™ presents: &#8216;Just a Little Heart Attack&#8217;</title>
		<link>http://sportsfitnessfun.com/2012/02/go-red-for-women-presents-just-a-little-heart-attack/</link>
		<comments>http://sportsfitnessfun.com/2012/02/go-red-for-women-presents-just-a-little-heart-attack/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Go Red For Women presents: ‘Just a Little Heart Attack’]]></category>

		<guid isPermaLink="false">http://sportsfitnessfun.com/?p=3062</guid>
		<description><![CDATA[Go Red For Women presents: &#8216;Just a Little Heart Attack&#8217; A little film by Elizabeth Banks &#160;]]></description>
			<content:encoded><![CDATA[<div class="column_left">
<h3>Go Red For Women presents: &lsquo;Just a <span class="light">Little</span> Heart Attack&rsquo;</h3>
<div class="bottom_text">A little film by Elizabeth Banks</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsfitnessfun.com/2012/02/go-red-for-women-presents-just-a-little-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Red for Women! We Wore Red Today!</title>
		<link>http://sportsfitnessfun.com/2012/02/go-red-for-women-we-wore-red-today/</link>
		<comments>http://sportsfitnessfun.com/2012/02/go-red-for-women-we-wore-red-today/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events!]]></category>
		<category><![CDATA[Be Heart Healthy]]></category>
		<category><![CDATA[Cut Down On Salt Intake]]></category>
		<category><![CDATA[Go Red For Women]]></category>
		<category><![CDATA[Stop Smoking]]></category>
		<category><![CDATA[Women's Heart Health]]></category>

		<guid isPermaLink="false">http://sportsfitnessfun.com/?p=3056</guid>
		<description><![CDATA[Here&#39;s some Great info on Women and Heart Health Also: Watch this video by Elizabeth Banks : Go Red For Women&#8482; presents: &#8216;Just a Little Heart Attack&#8217; Overview More women die of cardiovascular disease than from the next four causes of death combined, including all forms of cancer. But 80 percent of cardiac events in [...]]]></description>
			<content:encoded><![CDATA[<div id="ctl00_ContentPlaceHolder_ContentBlock">
<div class="levelCol">
<p><span style="color:#ff0000;"><b>Here&#39;s some Great info on Women and Heart Health </b></span></p>
<p><b>Also: </b><a href="http://sportsfitnessfun.com/category/videos/">Watch this video by Elizabeth Banks </a>: Go Red For Women&trade; presents: &lsquo;Just a Little Heart Attack&rsquo;</p>
<p><span style="color:#ff0000;"><strong>Overview</strong></span></p>
<p>More women die of cardiovascular disease than from the next four causes of death combined, including all forms of cancer. But 80 percent of cardiac events in women could be prevented if women made the right choices for their hearts involving diet, exercise and abstinence from smoking. Make it your mission to learn all you can about heart attacks and stroke &mdash; don&rsquo;t become a statistic. CALL 9-1-1</p>
<p><strong><span style="color:#ff0000;">Heart Attack</span></strong><br />
			A heart attack occurs when the blood flow to a part of the heart is blocked, usually by a blood clot. If this clot cuts off the blood flow completely, the part of the heart muscle supplied by that artery begins to die.</p>
<p><span style="color:#ff0000;"><strong>Signs of a Heart Attack:</strong></span></p>
<p>Uncomfortable pressure, squeezing, fullness or pain in the center of your chest. It lasts more than a few minutes, or goes away and comes back.<br />
			&nbsp;&nbsp;&nbsp; Pain or discomfort in one or both arms, the back, neck, jaw or stomach.<br />
			&nbsp;&nbsp;&nbsp; Shortness of breath with or without chest discomfort.<br />
			&nbsp;&nbsp;&nbsp; Other signs such as breaking out in a cold sweat, nausea or lightheadedness.<br />
			&nbsp;&nbsp;&nbsp; As with men, women&rsquo;s most common heart attack symptom is chest pain or discomfort. But women are somewhat more likely than men to experience some of the other common symptoms, particularly shortness of breath, nausea/vomiting and back or jaw pain.</p>
<p>If you have any of these signs, don&rsquo;t wait more than five minutes before calling for help. Call 9-1-1&#8230;Get to a hospital right away.</p>
<p><span style="color:#ff0000;"><strong>Stroke</strong></span></p>
<p>Stroke is the No. 3 cause of death in America. It&rsquo;s also a major cause of severe, long-term disability. Stroke and TIA (transient ischemic attack) happen when a blood vessel feeding the brain gets clogged or bursts. The signs of a TIA are like a stroke, but usually last only a few minutes. If you have any of these signs, don&rsquo;t wait more than five minutes before calling for help.</p>
<p>Call 9-1-1 to get help fast if you have any of these, but remember that not all of these warning signs occur in every stroke.</p>
<p><span style="color:#ff0000;"><strong>Signs of Stroke and TIAs</strong></span></p>
<p>&nbsp;&nbsp;&nbsp; Sudden numbness or weakness of the face, arm or leg, especially on one side of the body<br />
			&nbsp;&nbsp;&nbsp; Sudden confusion, trouble speaking or understanding<br />
			&nbsp;&nbsp;&nbsp; Sudden trouble seeing in one or both eyes<br />
			&nbsp;&nbsp;&nbsp; Sudden trouble walking, dizziness, loss of balance or coordination<br />
			&nbsp;&nbsp;&nbsp; Sudden severe headache with no known cause</p>
<p>Also, check the time so you&rsquo;ll know when the first symptoms appeared. It&rsquo;s very important to take immediate action. Research from the American Heart Association has shown that if given within three hours of the start of symptoms, a clot-busting drug can reduce long-term disability for the most common type of stroke.</p>
<p><strong><span style="color:#ff0000;">Photo: February is Heart Awareness Month! We wear red to support women&#39;s heart health. From left to right, Melissa (Gymnastics Director), Roberta (General Manager) Lindsey (Membership Advisor) Barbara (Group Fitness Director) &amp; Gail (Health Counselor)</span></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</p></div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsfitnessfun.com/2012/02/go-red-for-women-we-wore-red-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are YOU Eating Correctly?</title>
		<link>http://sportsfitnessfun.com/2012/02/are-you-eating-correctly/</link>
		<comments>http://sportsfitnessfun.com/2012/02/are-you-eating-correctly/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Fitness Blog]]></category>

		<guid isPermaLink="false">http://sportsfitnessfun.com/?p=3034</guid>
		<description><![CDATA[Date: 12/21/2012 In today&#8217;s busy world, people are not eating correctly, and have a myriad of lifestyle-induced illness along with hereditary issues.&#160; Many people truly don&#8217;t know what is the right thing to eat. Television and the media is filled with a lot of misinformation, magic cures, miracle diets. So much of this is trash, [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: rgb(75, 0, 130);">Date: 12/21/2012</span></em></p>
<p>In today&rsquo;s busy world, people are not eating correctly, and have a myriad of lifestyle-induced illness along with hereditary issues.&nbsp; Many people truly don&rsquo;t know what is the right thing to eat. Television and the media is filled with a lot of misinformation, magic cures, miracle diets. So much of this is trash, invented solely to make somebody&#39;s wallet fatter!&nbsp;</p>
<p>I am here to sort it all out with you. <a href="http://sportsfitnessfun.com/about-sff/health-counseling-nutrition-counseling/">Read more here.</a></p>
<p>What I won&rsquo;t do is put you on a diet or give them a pill. What I will do is educate you to begin a new lifestyle change.</p>
<p>It is all about changing old habits into better healthier habits so you maintain a healthy weight for the rest of your life.</p>
<p>Diets are temporary, people go on them, they lose the weight and after six months the weight is back. Then they are on to the next new diet.&nbsp; Yo-yo weight loss and gain is very unhealthy and hard on your body. So let&#39;s stop the cycle now.</p>
<p>In 2012, committ to fit. You are what you eat, so let&#39;s start eating smarter and feeling better!</p>
<p><em><span style="color:#4b0082;">author: <span style="font-size: 12px;">Sports Fitness and Fun Health Counselor </span>Gail Lordy, CHC, AADP</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsfitnessfun.com/2012/02/are-you-eating-correctly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join our 8 Week Weight Loss Challenge!</title>
		<link>http://sportsfitnessfun.com/2012/01/weight-loss-challenge/</link>
		<comments>http://sportsfitnessfun.com/2012/01/weight-loss-challenge/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sportsfitnessfun.com/?p=2961</guid>
		<description><![CDATA[We&#39;ll help you achieve your New Year&#8217;s weight loss goals! An 8-week Program to Help You Achieve Your New Year&#8217;s Weight Loss Goals! Sign-up now at the front desk!&#160; Important Dates: Weigh-ins begin January 16-22 Mid-point weigh-ins February 13-19th Challenge ends with a final weigh-ins March 5-11 How are the winners determined? It will be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color:#4b0082;"><strong><span style="font-size: 16px;">We&#39;ll help you achieve your New Year&rsquo;s weight loss goals!</span></strong></span></p>
<p><span id="more-2961"></span></p>
<p><span style="color:#4b0082;"><strong><span style="font-size: 14px;">An 8-week Program to Help You Achieve Your New Year&rsquo;s Weight Loss Goals!</span></strong></span></p>
<p>Sign-up now at the front desk!&nbsp;</p>
<p><strong><span style="color:#4b0082;">Important Dates:</span></strong></p>
<p>Weigh-ins begin January 16-22</p>
<p>Mid-point weigh-ins February 13-19th</p>
<p>Challenge ends with a final weigh-ins March 5-11</p>
<p><strong><span style="color:#4b0082;">How are the winners determined?</span></strong></p>
<p>It will be based on weight, waist circumference, BMI &amp; Body Fat Percentage.</p>
<p><strong><span style="color:#4b0082;">How will you be monitored?</span>&nbsp;</strong></p>
<p>A special events/classes will be held for the participants throughout the challenge. An event calendar will be given at the time of initial weigh-in.&nbsp; Each participant will have to log into a tracking book reviewed by Barbara Matchett, Group Fitness Director &amp; Personal Trainer and&nbsp; ail Lordy, Certified Health Counselor.</p>
<p><strong><span style="color:#4b0082;">Special events/classes to include:</span></strong></p>
<p>Consultation with Gail, Certified Health Counselor, Juicing with Roberta, General Manager, &quot;Ask Roberta&rdquo; on the fitness floor, Bootcamp with Wayne, Cycling with Barbara and/or Nancy, Yoga with Doreen and so much more!</p>
<p><span style="color:#4b0082;"><span style="font-size: 14px;">Registration Fee &#8211; JUST $29.99</span></span></p>
<p><span style="color:#4b0082;"><strong>Prizes </strong></span></p>
<p>Individual Women &amp; Men (one for each category)</p>
<p>1st Place &#8211; $200 CASH, 6 month membership (value$329), 30 minute massage (value $45) and 3 tanning sessions (value $36)</p>
<p>2nd Place &ndash; 6 month membership &amp; 3 tanning sessions</p>
<p>3rd Place &ndash; 3 month membership (value $219) and 3 tanning sessions.</p>
<p><strong><span style="color:#4b0082;">For more info</span></strong><span style="font-weight: bold;">:</span></p>
<p>Contact <a href="mailto:bmatchett@sportsfitnessfun.com?subject=8%20Week%20Weight%20Loss%20Challenge">Barbara</a> or <a href="mailto:glordy@sportsfitnessfun.com?subject=8%20Week%20Weight%20Loss%20Challenge">Gail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sportsfitnessfun.com/2012/01/weight-loss-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certified Health Counselor Gail Lordy Joins Staff</title>
		<link>http://sportsfitnessfun.com/2011/12/welcome-gail-lordy-health-counselor/</link>
		<comments>http://sportsfitnessfun.com/2011/12/welcome-gail-lordy-health-counselor/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 02:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events!]]></category>
		<category><![CDATA[gyms Orange County NY]]></category>
		<category><![CDATA[Orange County exercise]]></category>

		<guid isPermaLink="false">http://sportsfitnessfun.com/?p=2734</guid>
		<description><![CDATA[Sports, Fitness and Fun is pleased to announce that Certified Health Counselor and Reiki Master Gail Lordy, CHC, AADP, has joined the staff. Ms. Lordy (formerly Gail Cosimano) received her training at the Institute for Integrative Nutrition in NYC and is certified by Columbia University. Some of her distinguished guest teachers/mentors include Mehmet Oz MD, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsfitnessfun.com/wordpress/wp-content/uploads/2011/12/SFF_Gail-Lordy21.jpg"><img alt="" class="alignleft size-thumbnail wp-image-2873" height="150" src="http://sportsfitnessfun.com/wordpress/wp-content/uploads/2011/12/SFF_Gail-Lordy21-150x150.jpg" title="SFF_Gail-Lordy2" width="150" /></a>Sports, Fitness and Fun is pleased to announce that Certified Health Counselor and Reiki Master Gail Lordy, CHC, AADP, has joined the staff. Ms. Lordy (formerly Gail Cosimano) received her training at the Institute for Integrative Nutrition in NYC and is certified by Columbia University.</p>
<p><span id="more-2734"></span></p>
<p>Some of her distinguished guest teachers/mentors include Mehmet Oz MD, Andrew Weil MD, Deepok Chopra, and Neil Barnard MD.</p>
<p>Ms. Lordy&#39;s lifelong interest in the relationship of food and good health led her to the career of Health Counseling, where she feels she can help people live happier, more rewarding lives. In the new position at SFF, Lordy will offer individual health and nutrition counseling to men, women and children. The new six month program will help each client find balance within their life.</p>
<p>&quot;We are so pleased to have Gail on our team&quot; said General Manager Roberta Fordham. &quot;In this fast food world, where obesity and heart disease are on the rise, SFF has taken on a challenge to help our community and members learn more about healthy nutritional choices. After all, we are what we eat.&quot;</p>
<p><a href="http://sportsfitnessfun.com/about-sff/health-counseling-nutrition-counseling/">Read more about our health and nutrition counseling program at Sports Fitness and Fun.</a></p>
<p>Sports, Fitness and Fun is a 41,000 sq ft facility, offering adult and youth programs including full service health club with classes, state of the art cardio and weight machines, the area&#39;s largest gymnastics training facility, martial arts instruction, kids camp programs, fencing, an on-site cafe, birthday parties and much more. SFF is located at 1743 State Route 17A, Florida, NY 10921. For more information call 845-651-1000 or online at www.sportsfitnessfun.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsfitnessfun.com/2011/12/welcome-gail-lordy-health-counselor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staf Pix 2 post</title>
		<link>http://sportsfitnessfun.com/2011/12/staf-pix-2/</link>
		<comments>http://sportsfitnessfun.com/2011/12/staf-pix-2/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Programs/Events]]></category>

		<guid isPermaLink="false">http://sportsfitnessfun.com/?p=2663</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://sportsfitnessfun.com/2011/12/staf-pix-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFF Holiday Toy Collection was Great!</title>
		<link>http://sportsfitnessfun.com/2011/11/sff-holiday-toy-collection-is-on/</link>
		<comments>http://sportsfitnessfun.com/2011/11/sff-holiday-toy-collection-is-on/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 16:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events!]]></category>
		<category><![CDATA[gyms Orange County NY]]></category>
		<category><![CDATA[Orange County exercise]]></category>

		<guid isPermaLink="false">http://sportsfitnessfun.com/?p=2583</guid>
		<description><![CDATA[We collected new, upwrapped toys for children in need&#160; this holiday season. Thanks to all who donated!]]></description>
			<content:encoded><![CDATA[<p>We collected new, upwrapped toys for children in need&nbsp; this holiday season. Thanks to all who donated!</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsfitnessfun.com/2011/11/sff-holiday-toy-collection-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zumba Dance Party 12/3</title>
		<link>http://sportsfitnessfun.com/2011/11/zumba-dance-party-123-9-1030-am/</link>
		<comments>http://sportsfitnessfun.com/2011/11/zumba-dance-party-123-9-1030-am/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 03:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events!]]></category>
		<category><![CDATA[Zumba Dance Party]]></category>
		<category><![CDATA[Zumba Orange County NY]]></category>

		<guid isPermaLink="false">http://sportsfitnessfun.com/?p=2576</guid>
		<description><![CDATA[Saturday, December 3rd. 9-10:30am. Free to members. $10 non-members Toy donation for children in need graciously be accepted. Collection box located at our front entrance. Sign up at front desk or call now to reserve your spot!! Questions: email Barbara Matchett Instructors for Zumba&#8212;Jenn, Katherine &#38; Bridget Instructors for Dance &#8212; Jenese &#38; Dana]]></description>
			<content:encoded><![CDATA[<p>Saturday, December 3rd. 9-10:30am. Free to members. $10 non-members</p>
<p>Toy donation for children in need graciously be accepted. Collection box located at our front entrance.</p>
<p>Sign up at front desk or call now to reserve your spot!!<br />
	Questions: email <a href="mailto:bmatchett@sportsfitnessfun.com?subject=Zumba%20Party%20Info">Barbara Matchett</a></p>
<p>Instructors for Zumba&mdash;Jenn, Katherine &amp; Bridget</p>
<p>Instructors for Dance &mdash; Jenese &amp; Dana</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsfitnessfun.com/2011/11/zumba-dance-party-123-9-1030-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

